Compare Stockholm neighborhoods
Rents, purchase prices, commute times and liveability scores side by side. Sorted from most affordable to most expensive by rent per square metre.
| Neighborhood | Rent / m² | Buy / m² | 1-bed rent | 2-bed rent | To centre | Safety | Transit | Overall |
|---|---|---|---|---|---|---|---|---|
| Hammarby Sjöstad south-east waterfront | 276 kr | 88 000 kr | 13 400 kr | 17 800 kr | 18 min | 9 | 7 | 7.1 |
| Kungsholmen central island | 298 kr | 96 000 kr | 14 400 kr | 19 000 kr | 11 min | 9 | 8 | 7.6 |
| Vasastan inner north | 312 kr | 108 000 kr | 15 100 kr | 19 900 kr | 8 min | 9 | 9 | 7.6 |
| Södermalm central island | 318 kr | 102 000 kr | 15 400 kr | 20 300 kr | 9 min | 8 | 9 | 7.7 |
| Norrmalm city centre | 334 kr | 112 000 kr | 15 900 kr | 20 900 kr | 3 min | 7 | 10 | 6.7 |
| Gamla Stan old town | 338 kr | 119 000 kr | 16 200 kr | 21 400 kr | 6 min | 8 | 9 | 6.4 |
| Djurgården royal park island | 345 kr | 124 000 kr | 16 500 kr | 21 800 kr | 16 min | 9 | 6 | 6.4 |
| Östermalm inner east | 352 kr | 128 000 kr | 17 100 kr | 22 600 kr | 10 min | 9 | 8 | 7.3 |
| City average | 322 kr | 109 625 kr | 15 500 kr | 20 463 kr | ||||
Scores are rated 1–10. Rents are indicative monthly cold rents; purchase prices are indicative bostadsrätt figures per square metre.